We care strongly about the quality and transparency of our products. The following documents are a portion of the Certificates of Analysis documentation for our products. Additionally, you can always reference the QR Code printed on the exterior of the packaging of a particular product.
CBD & Delta-8 Brands
Exclusive Hemp
Product | Bubba Kush (CBD Flower) |
Sample ID | 201218N033 |
Date Issued | 12/21/2020 |
Link | Link to PDF |
Product | Cannaburst Gummies Delta-8 |
Sample ID | 210428U010 |
Date Issued | 05/01/2021 |
Link | Link to PDF |
Product | CBN Flower (1 Pound) |
Sample ID | 201019W029 |
Date Issued | 10/23/2020 |
Link | Link to PDF |
Product | Delta-8 CBG Flower |
Sample ID | 210104U014 |
Date Issued | 01/05/2021 |
Link | Link to PDF |
Product | Crush Fruit Mix Sour Patch (Delta-8 Candy) |
Sample ID | 2008CCT2970 |
Date Issued | 08/31/2020 |
Link | Link to PDF |
Product | Tropical SourPatch (Delta-8) |
Sample ID | 210215N019 |
Date Issued | 02/18/2021 |
Link | Link to PDF |
Product | Strawberry Watermelon Sour Patch (Delta-8 Candy) |
Sample ID | 2008CCT2970.7472 |
Date Issued | 08/31/2020 |
Link | Link to PDF |
Product | Girl Scout Cookie Delta-8 Flower |
Sample ID | 200910V006 |
Date Issued | 09/13/2020 |
Link | Link to PDF |
Product | Delta-8 Cubes (Delta-8 Candy) |
Sample ID | 210215N018 |
Date Issued | 02/18/2021 |
Link | Link to PDF |
Product | Potheads (Delta-8 Candy) |
Sample ID | 2008CCT2970.7473 |
Date Issued | 08/31/2020 |
Link | Link to PDF |
Product | White Runtz (Delta-8 Flower) |
Sample ID | 210215N026 |
Date Issued | 02/16/2021 |
Link | Link to PDF |
Product | Delta-8 Original Pre-Roll |
Sample ID | 210215N016 |
Date Issued | 02/17/2021 |
Link | Link to PDF |
Product | Delta-8 Shatter (Extract/Concentrate) |
Sample ID | 210108U008 |
Date Issued | 01/10/2021 |
Link | Link to PDF |
Product | Delta-8 Tarantula Pre-Rolls |
Sample ID | 210318W011 |
Date Issued | 03/20/2021 |
Link | Link to PDF |
Product | Delta-8 Nerd Ropes |
Sample ID | 2010CCT3339.8573 |
Date Issued | 11/03/2020 |
Link | Link to PDF |
Product | White Rhino (Delta-8 Flower) |
Sample ID | 210215N032 |
Date Issued | 02/16/2021 |
Link | Link to PDF |
Product | D8 Moonrock (Delta-8 Flower) |
Sample ID | 210215N025 |
Date Issued | 02/16/2021 |
Link | Link to PDF |
Product | Peach Rings (Delta-8 Candy) |
Sample ID | 210420P009 |
Date Issued | 04/23/2021 |
Link | Link to PDF |
Product | Wedding Cake (Delta-8 Flower) |
Sample ID | 210301N032 |
Date Issued | 03/03/2021 |
Link | Link to PDF |
Product | Sour Twists (Delta-8 Candy) |
Sample ID | 210215N021 |
Date Issued | 02/18/2021 |
Link | Link to PDF |
F3 FloweRx
Product | Elektra CBD Flower (1 Pound) |
Sample ID | G0K0304-04 |
Date Issued |
11/18/2020 |
Link | Link to PDF |
Product | Hawaiian Haze CBD Flower (1 Pound) |
Sample ID |
G0K0304-08 |
Date Issued |
11/18/2020 |
Link | Link to PDF |
Product | Suver Haze CBD Flower (1 Pound) |
Sample ID |
G0K0304-05 |
Date Issued |
11/18/2020 |
Link | Link to PDF |
Hemp Direct
Product | 2500MG Full Spectrum CBD Tincture |
Sample ID |
FG-00-9012-HMPD-0003 |
Date Issued |
01/15/21 |
Link | Link to PDF |
Product | 1000MG Full Spectrum CBD Tincture |
Sample ID |
FG-00-9012-HMPD-0001 |
Date Issued |
01/14/21 |
Link | Link to PDF |
Product | 1000MG Isolate CBD Tincture |
Sample ID |
1907640, 1907641 |
Date Issued |
11/12/19 |
Link | Link to PDF |
Product | 500MG Full Spectrum CBD Tincture |
Sample ID |
1903111, 1903112 |
Date Issued |
05/23/19 |
Link | Link to PDF |
If you have any questions regarding these CoA's, or have any questions about relevant and related products, then please don't hesitate to contact us.